Dofus vs Wakfu
Every attribute in the database, side by side — MMOlist scores Dofus at 79 and Wakfu at 74, but the right pick depends on how you play.

Live
79
Dofus
2004 · Free-to-Play + Sub Option · Turn-Based
79Themepark
Turn-BasedTacticalFrench

Live
74
Wakfu
2012 · Free-to-Play + Sub Option · Turn-Based
74Sandpark
Turn-BasedEcosystemPolitics
| Dofus | Wakfu | |
|---|---|---|
| Status | Live | Live |
| Release year | 2004 | 2012 |
| Developer | Ankama Games | Ankama Games |
| Business model | Free-to-Play + Sub Option | Free-to-Play + Sub Option |
| Platforms | PC, Mac | PC, Mac |
| Combat type | Turn-Based | Turn-Based |
| World design | Themepark | Sandpark |
| MMOlist score | 79 | 74 |
| Steam rating | 74% | 76% |
| User score | 8.9/10 | 7.3/10 |
| Critic score | 75 | 72 |
| Steam peak CCU | 0 | 3K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | — | — |
| Time to endgame | — | — |
| Catch-up friendly | — | — |
| Chore pressure | — | — |
| Endgame progression | Hybrid | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Low | Moderate |
| Open-world PvP | No | No |
| Full-loot PvP | No | No |
| Housing | Instanced | Instanced |
| Update cadence | Active | Moderate |
| Best for | Tactics fans; French-speaking players; Team-composition theorycrafters | Eco-system tinkerers; Turn-based party players; Dofus universe fans |
Pick Dofus if you want…
- Tactics fans
- French-speaking players
- Team-composition theorycrafters
Pick Wakfu if you want…
- Eco-system tinkerers
- Turn-based party players
- Dofus universe fans
Still torn? Add a third game, or let the quiz decide from how you actually play.