MapleStory vs Mabinogi
Every attribute in the database, side by side — MMOlist scores MapleStory at 67 and Mabinogi at 72, but the right pick depends on how you play.

Live
67
MapleStory
2003 · Free-to-Play · Action
67Themepark
2DSide-ScrollerBossing

Live
72
Mabinogi
2004 · Free-to-Play · Hybrid
72Sandbox
Life SkillsMusicCozy
| MapleStory | Mabinogi | |
|---|---|---|
| Status | Live | Live |
| Release year | 2003 | 2004 |
| Developer | Wizet / Nexon | devCAT / Nexon |
| Business model | Free-to-Play | Free-to-Play |
| Platforms | PC | PC |
| Combat type | Action | Hybrid |
| World design | Themepark | Sandbox |
| MMOlist score | 67 | 72 |
| Steam rating | 61% | 74% |
| User score | 7.4/10 | 7/10 |
| Critic score | 70 | 72 |
| Steam peak CCU | 11K | 2.5K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | — | — |
| Time to endgame | — | — |
| Catch-up friendly | — | — |
| Chore pressure | — | — |
| Endgame progression | Vertical | Hybrid |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Very High | Moderate |
| Open-world PvP | No | No |
| Full-loot PvP | No | No |
| Housing | None | Instanced |
| Update cadence | Very Active | Active |
| Best for | 2D platformer-MMO fans; Bossing enthusiasts; Reboot-style self-found players | Life-sim MMO players; Music system fans; Cozy long-haulers |
Pick MapleStory if you want…
- 2D platformer-MMO fans
- Bossing enthusiasts
- Reboot-style self-found players
Pick Mabinogi if you want…
- Life-sim MMO players
- Music system fans
- Cozy long-haulers
Still torn? Add a third game, or let the quiz decide from how you actually play.