Pax Dei vs BitCraft Online
Every attribute in the database, side by side — MMOlist scores Pax Dei at 62 and BitCraft Online at 73, but the right pick depends on how you play.

Live
62
Pax Dei
2024 · Buy-to-Play + Sub Option · Action
62Sandbox
MedievalBuildingSocial Sandbox

Early Access
73
BitCraft Online
2025 · Buy-to-Play · Tab Target
73Sandbox
One WorldCivilization BuildingSkilling
| Pax Dei | BitCraft Online | |
|---|---|---|
| Status | Live | Early Access |
| Release year | 2024 | 2025 |
| Developer | Mainframe Industries | Clockwork Labs |
| Business model | Buy-to-Play + Sub Option | Buy-to-Play |
| Platforms | PC | PC, Mac |
| Combat type | Action | Tab Target |
| World design | Sandbox | Sandbox |
| MMOlist score | 62 | 73 |
| Steam rating | 57% | 73% |
| User score | 7/10 | — |
| Critic score | — | — |
| Steam peak CCU | 25K | 7K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Duo friendly | ||
| Casual friendly | ||
| Typical session | 2+ hours | 1–2 hours |
| Time to endgame | 100–300h | 100–300h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Horizontal | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Low | Very Low |
| Open-world PvP | Yes | No |
| Full-loot PvP | No | No |
| Housing | Open World | Open World |
| Steam Deck | Unsupported | Unsupported |
| Cross-play | Partial / N/A | Partial / N/A |
| Cross-progression | Partial / N/A | Partial / N/A |
| Update cadence | Active | Very Active |
| Best for | Medieval village builders; Clan crafters; Beautiful-world screenshotters | Civilization builders; Peaceful sandbox fans; Wurm/OSRS skilling enjoyers |
Pick Pax Dei if you want…
- Medieval village builders
- Clan crafters
- Beautiful-world screenshotters
Pick BitCraft Online if you want…
- Civilization builders
- Peaceful sandbox fans
- Wurm/OSRS skilling enjoyers
Still torn? Add a third game, or let the quiz decide from how you actually play.