Star Wars: The Old Republic vs The Lord of the Rings Online
Every attribute in the database, side by side — MMOlist scores Star Wars: The Old Republic at 85 and The Lord of the Rings Online at 82, but the right pick depends on how you play.

Live
85
Star Wars: The Old Republic
2011 · Free-to-Play + Sub Option · Tab Target
85Themepark
Star WarsStory-DrivenClass Stories

Live
82
The Lord of the Rings Online
2007 · Free-to-Play + Sub Option · Tab Target
82Themepark
TolkienStory-DrivenRoleplay
| Star Wars: The Old Republic | The Lord of the Rings Online | |
|---|---|---|
| Status | Live | Live |
| Release year | 2011 | 2007 |
| Developer | Broadsword Online Games | Standing Stone Games |
| Business model | Free-to-Play + Sub Option | Free-to-Play + Sub Option |
| Platforms | PC | PC |
| Combat type | Tab Target | Tab Target |
| World design | Themepark | Themepark |
| MMOlist score | 85 | 82 |
| Steam rating | 90% | 81% |
| User score | 7.6/10 | 7.5/10 |
| Critic score | 85 | 90 |
| Steam peak CCU | 24K | 4K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 1–2 hours | — |
| Time to endgame | Under 40h | — |
| Catch-up friendly | — | |
| Chore pressure | — | |
| Endgame progression | Vertical | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Low | Low |
| Open-world PvP | No | No |
| Full-loot PvP | No | No |
| Housing | Instanced | Instanced |
| Update cadence | Slow | Active |
| Best for | Star Wars fans; Story soloers; Altoholics who want eight class stories | Tolkien devotees; Slow-travel explorers; Roleplayers; Cozy community seekers |
Pick Star Wars: The Old Republic if you want…
- Star Wars fans
- Story soloers
- Altoholics who want eight class stories
Pick The Lord of the Rings Online if you want…
- Tolkien devotees
- Slow-travel explorers
- Roleplayers
- Cozy community seekers
Still torn? Add a third game, or let the quiz decide from how you actually play.