Black Desert Online vs Throne and Liberty
Every attribute in the database, side by side — MMOlist scores Black Desert Online at 71 and Throne and Liberty at 66, but the right pick depends on how you play.

Live
71
Black Desert Online
2015 · Buy-to-Play · Action
71Sandpark
Action CombatLife SkillsNode Wars

Live
66
Throne and Liberty
2024 · Free-to-Play · Soft-lock Action
66Themepark
Siege PvPGvGFree-to-Play
| Black Desert Online | Throne and Liberty | |
|---|---|---|
| Status | Live | Live |
| Release year | 2015 | 2024 |
| Developer | Pearl Abyss | NCSoft |
| Business model | Buy-to-Play | Free-to-Play |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Combat type | Action | Soft-lock Action |
| World design | Sandpark | Themepark |
| MMOlist score | 71 | 66 |
| Steam rating | 74% | 67% |
| User score | 6.4/10 | 5.7/10 |
| Critic score | 73 | 72 |
| Steam peak CCU | 30K | 336K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 1–2 hours | 1–2 hours |
| Time to endgame | 300h+ | 40–100h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Vertical | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | High | High |
| Open-world PvP | Yes | Yes |
| Full-loot PvP | No | No |
| Housing | Instanced | None |
| Update cadence | Very Active | Very Active |
| Best for | Combat feel purists; Life-skillers; Grind enjoyers; Node war PvPers | Large-scale siege PvP; Guild loyalists; Players who like vertical gear chases |
Pick Black Desert Online if you want…
- Combat feel purists
- Life-skillers
- Grind enjoyers
- Node war PvPers
Pick Throne and Liberty if you want…
- Large-scale siege PvP
- Guild loyalists
- Players who like vertical gear chases
Still torn? Add a third game, or let the quiz decide from how you actually play.