Guild Wars 2 vs Throne and Liberty
Every attribute in the database, side by side — MMOlist scores Guild Wars 2 at 82 and Throne and Liberty at 66, but the right pick depends on how you play.

Live
82
Guild Wars 2
2012 · Buy-to-Play · Hybrid
82Themepark
No Gear TreadmillMountsWvW

Live
66
Throne and Liberty
2024 · Free-to-Play · Soft-lock Action
66Themepark
Siege PvPGvGFree-to-Play
| Guild Wars 2 | Throne and Liberty | |
|---|---|---|
| Status | Live | Live |
| Release year | 2012 | 2024 |
| Developer | ArenaNet | NCSoft |
| Business model | Buy-to-Play | Free-to-Play |
| Platforms | PC | PC, PlayStation, Xbox |
| Combat type | Hybrid | Soft-lock Action |
| World design | Themepark | Themepark |
| MMOlist score | 82 | 66 |
| Steam rating | 88% | 67% |
| User score | 8/10 | 5.8/10 |
| Critic score | 74 | 72 |
| Steam peak CCU | 27K | 336K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Duo friendly | ||
| Casual friendly | ||
| Typical session | 30–60 min | 1–2 hours |
| Time to endgame | Under 40h | 40–100h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Horizontal | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Low | High |
| Open-world PvP | No | Yes |
| Full-loot PvP | No | No |
| Housing | Instanced | None |
| Steam Deck | Playable | Playable |
| Cross-play | Partial / N/A | Yes |
| Cross-progression | Partial / N/A | No |
| Update cadence | Active | Very Active |
| Best for | Explorers; Players who hate gear treadmills; WvW large-scale PvP fans; Altoholics | Large-scale siege PvP; Guild loyalists; Players who like vertical gear chases |
Pick Guild Wars 2 if you want…
- Explorers
- Players who hate gear treadmills
- WvW large-scale PvP fans
- Altoholics
Pick Throne and Liberty if you want…
- Large-scale siege PvP
- Guild loyalists
- Players who like vertical gear chases
Still torn? Add a third game, or let the quiz decide from how you actually play.