Old School RuneScape vs RuneScape
Every attribute in the database, side by side — MMOlist scores Old School RuneScape at 85 and RuneScape at 78, but the right pick depends on how you play.

Live
85
Old School RuneScape
2013 · Free-to-Play + Sub Option · Tab Target
85Sandbox
Old SchoolSkillingIronman

Live
78
RuneScape
2001 · Free-to-Play + Sub Option · Hybrid
78Sandbox
SkillingQuestsSolo Friendly
| Old School RuneScape | RuneScape | |
|---|---|---|
| Status | Live | Live |
| Release year | 2013 | 2001 |
| Developer | Jagex | Jagex |
| Business model | Free-to-Play + Sub Option | Free-to-Play + Sub Option |
| Platforms | PC, Mobile | PC, Mobile |
| Combat type | Tab Target | Hybrid |
| World design | Sandbox | Sandbox |
| MMOlist score | 85 | 78 |
| Steam rating | 83% | 82% |
| User score | 7.8/10 | 7/10 |
| Critic score | 84 | 80 |
| Steam peak CCU | 18K | 8K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 30–60 min | 30–60 min |
| Time to endgame | 300h+ | 300h+ |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Vertical | Hybrid |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Very Low | Moderate |
| Open-world PvP | Yes | No |
| Full-loot PvP | Yes | No |
| Housing | Instanced | Instanced |
| Update cadence | Very Active | Active |
| Best for | Long-term goal chasers; Ironman enjoyers; Second-monitor gamers; Mobile grinders | Skillers; Quest lovers; Solo progression players |
Pick Old School RuneScape if you want…
- Long-term goal chasers
- Ironman enjoyers
- Second-monitor gamers
- Mobile grinders
Pick RuneScape if you want…
- Skillers
- Quest lovers
- Solo progression players
Still torn? Add a third game, or let the quiz decide from how you actually play.