Albion Online vs RuneScape
Every attribute in the database, side by side — MMOlist scores Albion Online at 84 and RuneScape at 78, but the right pick depends on how you play.

Live
84
Albion Online
2017 · Free-to-Play + Sub Option · Hybrid
84Sandbox
Full LootPlayer EconomyGuild Wars

Live
78
RuneScape
2001 · Free-to-Play + Sub Option · Hybrid
78Sandbox
SkillingQuestsSolo Friendly
| Albion Online | RuneScape | |
|---|---|---|
| Status | Live | Live |
| Release year | 2017 | 2001 |
| Developer | Sandbox Interactive | Jagex |
| Business model | Free-to-Play + Sub Option | Free-to-Play + Sub Option |
| Platforms | PC, Mac, Xbox, Mobile | PC, Mobile |
| Combat type | Hybrid | Hybrid |
| World design | Sandbox | Sandbox |
| MMOlist score | 84 | 78 |
| Steam rating | 78% | 82% |
| User score | 7.8/10 | 7/10 |
| Critic score | 88 | 80 |
| Steam peak CCU | 22K | 8K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 30–60 min | 30–60 min |
| Time to endgame | 100–300h | 300h+ |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Hybrid | Hybrid |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Moderate | Moderate |
| Open-world PvP | Yes | No |
| Full-loot PvP | Yes | No |
| Housing | Open World | Instanced |
| Update cadence | Active | Active |
| Best for | Full-loot PvP fans; Guild warfare; Player-economy traders; Mobile sandbox players | Skillers; Quest lovers; Solo progression players |
Pick Albion Online if you want…
- Full-loot PvP fans
- Guild warfare
- Player-economy traders
- Mobile sandbox players
Pick RuneScape if you want…
- Skillers
- Quest lovers
- Solo progression players
Still torn? Add a third game, or let the quiz decide from how you actually play.