Albion Online vs EVE Online
Every attribute in the database, side by side — MMOlist scores Albion Online at 84 and EVE Online at 76, but the right pick depends on how you play.

Live
84
Albion Online
2017 · Free-to-Play + Sub Option · Hybrid
84Sandbox
Full LootPlayer EconomyGuild Wars

Live
76
EVE Online
2003 · Free-to-Play + Sub Option · Tab Target
76Sandbox
Sci-FiSingle ShardPlayer Economy
| Albion Online | EVE Online | |
|---|---|---|
| Status | Live | Live |
| Release year | 2017 | 2003 |
| Developer | Sandbox Interactive | Fenris Creations |
| Business model | Free-to-Play + Sub Option | Free-to-Play + Sub Option |
| Platforms | PC, Mac, Xbox, Mobile | PC, Mac |
| Combat type | Hybrid | Tab Target |
| World design | Sandbox | Sandbox |
| MMOlist score | 84 | 76 |
| Steam rating | 78% | 73% |
| User score | 7.8/10 | 7.8/10 |
| Critic score | 88 | 79 |
| Steam peak CCU | 22K | 8K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 30–60 min | 1–2 hours |
| Time to endgame | 100–300h | 300h+ |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Hybrid | Horizontal |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Moderate | Moderate |
| Open-world PvP | Yes | Yes |
| Full-loot PvP | Yes | Yes |
| Housing | Open World | None |
| Update cadence | Active | Active |
| Best for | Full-loot PvP fans; Guild warfare; Player-economy traders; Mobile sandbox players | Politics and espionage; Spreadsheet economists; Nullsec fleet warfare |
Pick Albion Online if you want…
- Full-loot PvP fans
- Guild warfare
- Player-economy traders
- Mobile sandbox players
Pick EVE Online if you want…
- Politics and espionage
- Spreadsheet economists
- Nullsec fleet warfare
Still torn? Add a third game, or let the quiz decide from how you actually play.