Mortal Online 2 vs Albion Online
Every attribute in the database, side by side — MMOlist scores Mortal Online 2 at 70 and Albion Online at 84, but the right pick depends on how you play.

Live
70
Mortal Online 2
2022 · Subscription · Action
70Sandbox
First PersonFull LootHardcore

Live
84
Albion Online
2017 · Free-to-Play + Sub Option · Hybrid
84Sandbox
Full LootPlayer EconomyGuild Wars
| Mortal Online 2 | Albion Online | |
|---|---|---|
| Status | Live | Live |
| Release year | 2022 | 2017 |
| Developer | Star Vault | Sandbox Interactive |
| Business model | Subscription | Free-to-Play + Sub Option |
| Platforms | PC | PC, Mac, Xbox, Mobile |
| Combat type | Action | Hybrid |
| World design | Sandbox | Sandbox |
| MMOlist score | 70 | 84 |
| Steam rating | 60% | 78% |
| User score | 8.5/10 | 7.8/10 |
| Critic score | — | 88 |
| Steam peak CCU | 4K | 22K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Duo friendly | ||
| Casual friendly | ||
| Typical session | 2+ hours | 30–60 min |
| Time to endgame | 300h+ | 100–300h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Horizontal | Hybrid |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Very Low | Moderate |
| Open-world PvP | Yes | Yes |
| Full-loot PvP | Yes | Yes |
| Housing | Open World | Open World |
| Steam Deck | Unsupported | Playable |
| Cross-play | Partial / N/A | Yes |
| Cross-progression | Partial / N/A | Yes |
| Update cadence | Active | Active |
| Best for | Full-loot first-person diehards; Guild territory fighters; Players who want real fear | Full-loot PvP fans; Guild warfare; Player-economy traders; Mobile sandbox players |
Pick Mortal Online 2 if you want…
- Full-loot first-person diehards
- Guild territory fighters
- Players who want real fear
Pick Albion Online if you want…
- Full-loot PvP fans
- Guild warfare
- Player-economy traders
- Mobile sandbox players
Still torn? Add a third game, or let the quiz decide from how you actually play.