World of Warcraft vs Final Fantasy XIV
Every attribute in the database, side by side — MMOlist scores World of Warcraft at 85 and Final Fantasy XIV at 85, but the right pick depends on how you play.

Live
85
World of Warcraft
2004 · Subscription · Tab Target
85Themepark
RaidingDungeonsThemepark

Live
85
Final Fantasy XIV
2013 · Subscription · Tab Target
85Themepark
Story-DrivenRaidingCrafting
| World of Warcraft | Final Fantasy XIV | |
|---|---|---|
| Status | Live | Live |
| Release year | 2004 | 2013 |
| Developer | Blizzard Entertainment | Square Enix |
| Business model | Subscription | Subscription |
| Platforms | PC, Mac | PC, Mac, PlayStation, Xbox |
| Combat type | Tab Target | Tab Target |
| World design | Themepark | Themepark |
| MMOlist score | 85 | 85 |
| Steam rating | — | 87% |
| User score | 8.4/10 | 8.2/10 |
| Critic score | 86 | 85 |
| Steam peak CCU | — | 95K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 1–2 hours | 1–2 hours |
| Time to endgame | 40–100h | 100–300h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Vertical | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Low | Very Low |
| Open-world PvP | No | No |
| Full-loot PvP | No | No |
| Housing | Instanced | Open World |
| Update cadence | Very Active | Very Active |
| Best for | Raiders; Mythic+ dungeon runners; Players who want the genre's most polished themepark | Story lovers; Casual players; Crafters and housing decorators; Controller players |
Pick World of Warcraft if you want…
- Raiders
- Mythic+ dungeon runners
- Players who want the genre's most polished themepark
Pick Final Fantasy XIV if you want…
- Story lovers
- Casual players
- Crafters and housing decorators
- Controller players
Still torn? Add a third game, or let the quiz decide from how you actually play.