World of Warcraft vs World of Warcraft Classic
Every attribute in the database, side by side — MMOlist scores World of Warcraft at 85 and World of Warcraft Classic at 80, but the right pick depends on how you play.

Live
85
World of Warcraft
2004 · Subscription · Tab Target
85Themepark
RaidingDungeonsThemepark

Live
80
World of Warcraft Classic
2019 · Subscription · Tab Target
80Themepark
Old SchoolSlow LevelingSocial
| World of Warcraft | World of Warcraft Classic | |
|---|---|---|
| Status | Live | Live |
| Release year | 2004 | 2019 |
| Developer | Blizzard Entertainment | Blizzard Entertainment |
| Business model | Subscription | Subscription |
| Platforms | PC, Mac | PC, Mac |
| Combat type | Tab Target | Tab Target |
| World design | Themepark | Themepark |
| MMOlist score | 85 | 80 |
| Steam rating | — | — |
| User score | 8.4/10 | 8.1/10 |
| Critic score | 86 | 79 |
| Steam peak CCU | — | — |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 1–2 hours | 2+ hours |
| Time to endgame | 40–100h | 100–300h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Vertical | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Low | Very Low |
| Open-world PvP | No | Yes |
| Full-loot PvP | No | No |
| Housing | Instanced | None |
| Update cadence | Very Active | Active |
| Best for | Raiders; Mythic+ dungeon runners; Players who want the genre's most polished themepark | Nostalgia seekers; Social levelers; Hardcore permadeath enjoyers |
Pick World of Warcraft if you want…
- Raiders
- Mythic+ dungeon runners
- Players who want the genre's most polished themepark
Pick World of Warcraft Classic if you want…
- Nostalgia seekers
- Social levelers
- Hardcore permadeath enjoyers
Still torn? Add a third game, or let the quiz decide from how you actually play.