Dune: Awakening vs New World: Aeternum
Every attribute in the database, side by side — MMOlist scores Dune: Awakening at 77 and New World: Aeternum at 69, but the right pick depends on how you play.

Live
77
Dune: Awakening
2025 · Buy-to-Play · Action
77Sandbox
SurvivalSci-FiBase Building

Maintenance ModeSunsetting 2027
69
New World: Aeternum
2021 · Buy-to-Play · Action
69Sandpark
Territory ControlGatheringWars
| Dune: Awakening | New World: Aeternum | |
|---|---|---|
| Status | Live | Maintenance ModeSunsetting 2027 |
| Release year | 2025 | 2021 |
| Developer | Funcom | Amazon Games |
| Business model | Buy-to-Play | Buy-to-Play |
| Platforms | PC | PC, PlayStation, Xbox |
| Combat type | Action | Action |
| World design | Sandbox | Sandpark |
| MMOlist score | 77 | 69 |
| Steam rating | 71% | 67% |
| User score | 7.3/10 | 6.5/10 |
| Critic score | 89 | 76 |
| Steam peak CCU | 190K | 913K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 1–2 hours | 1–2 hours |
| Time to endgame | 100–300h | 40–100h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Vertical | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Low | Low |
| Open-world PvP | Yes | Yes |
| Full-loot PvP | Yes | No |
| Housing | Open World | Instanced |
| Update cadence | Very Active | Slow |
| Best for | Survival-MMO hybrid fans; Dune universe fans; Base builders | Gatherers and crafters; Territory war PvPers; Players who want weighty action combat |
Pick Dune: Awakening if you want…
- Survival-MMO hybrid fans
- Dune universe fans
- Base builders
Pick New World: Aeternum if you want…
- Gatherers and crafters
- Territory war PvPers
- Players who want weighty action combat
Still torn? Add a third game, or let the quiz decide from how you actually play.