The Elder Scrolls Online vs New World: Aeternum
Every attribute in the database, side by side — MMOlist scores The Elder Scrolls Online at 75 and New World: Aeternum at 69, but the right pick depends on how you play.

Live
75
The Elder Scrolls Online
2014 · Buy-to-Play + Sub Option · Soft-lock Action
75Themepark
Story-DrivenExplorationHousing

Maintenance ModeSunsetting 2027
69
New World: Aeternum
2021 · Buy-to-Play · Action
69Sandpark
Territory ControlGatheringWars
| The Elder Scrolls Online | New World: Aeternum | |
|---|---|---|
| Status | Live | Maintenance ModeSunsetting 2027 |
| Release year | 2014 | 2021 |
| Developer | ZeniMax Online Studios | Amazon Games |
| Business model | Buy-to-Play + Sub Option | Buy-to-Play |
| Platforms | PC, Mac, PlayStation, Xbox | PC, PlayStation, Xbox |
| Combat type | Soft-lock Action | Action |
| World design | Themepark | Sandpark |
| MMOlist score | 75 | 69 |
| Steam rating | 81% | 67% |
| User score | 7.2/10 | 6.5/10 |
| Critic score | 70 | 76 |
| Steam peak CCU | 45K | 913K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 30–60 min | 1–2 hours |
| Time to endgame | 40–100h | 40–100h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Hybrid | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Moderate | Low |
| Open-world PvP | No | Yes |
| Full-loot PvP | No | No |
| Housing | Instanced | Instanced |
| Update cadence | Active | Slow |
| Best for | Elder Scrolls fans; Solo questers; Explorers; Housing enthusiasts | Gatherers and crafters; Territory war PvPers; Players who want weighty action combat |
Pick The Elder Scrolls Online if you want…
- Elder Scrolls fans
- Solo questers
- Explorers
- Housing enthusiasts
Pick New World: Aeternum if you want…
- Gatherers and crafters
- Territory war PvPers
- Players who want weighty action combat
Still torn? Add a third game, or let the quiz decide from how you actually play.