Final Fantasy XIV vs The Elder Scrolls Online
Every attribute in the database, side by side — MMOlist scores Final Fantasy XIV at 85 and The Elder Scrolls Online at 75, but the right pick depends on how you play.

Live
85
Final Fantasy XIV
2013 · Subscription · Tab Target
85Themepark
Story-DrivenRaidingCrafting

Live
75
The Elder Scrolls Online
2014 · Buy-to-Play + Sub Option · Soft-lock Action
75Themepark
Story-DrivenExplorationHousing
| Final Fantasy XIV | The Elder Scrolls Online | |
|---|---|---|
| Status | Live | Live |
| Release year | 2013 | 2014 |
| Developer | Square Enix | ZeniMax Online Studios |
| Business model | Subscription | Buy-to-Play + Sub Option |
| Platforms | PC, Mac, PlayStation, Xbox | PC, Mac, PlayStation, Xbox |
| Combat type | Tab Target | Soft-lock Action |
| World design | Themepark | Themepark |
| MMOlist score | 85 | 75 |
| Steam rating | 87% | 81% |
| User score | 8.2/10 | 7.2/10 |
| Critic score | 85 | 70 |
| Steam peak CCU | 95K | 45K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Casual friendly | ||
| Typical session | 1–2 hours | 30–60 min |
| Time to endgame | 100–300h | 40–100h |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Vertical | Hybrid |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Very Low | Moderate |
| Open-world PvP | No | No |
| Full-loot PvP | No | No |
| Housing | Open World | Instanced |
| Update cadence | Very Active | Active |
| Best for | Story lovers; Casual players; Crafters and housing decorators; Controller players | Elder Scrolls fans; Solo questers; Explorers; Housing enthusiasts |
Pick Final Fantasy XIV if you want…
- Story lovers
- Casual players
- Crafters and housing decorators
- Controller players
Pick The Elder Scrolls Online if you want…
- Elder Scrolls fans
- Solo questers
- Explorers
- Housing enthusiasts
Still torn? Add a third game, or let the quiz decide from how you actually play.