Final Fantasy XIV vs Final Fantasy XI
Every attribute in the database, side by side — MMOlist scores Final Fantasy XIV at 85 and Final Fantasy XI at 85, but the right pick depends on how you play.

Live
85
Final Fantasy XIV
2013 · Subscription · Tab Target
85Themepark
Story-DrivenRaidingCrafting

Live
85
Final Fantasy XI
2002 · Subscription · Tab Target
85Themepark
Old SchoolStory-DrivenTrusts
| Final Fantasy XIV | Final Fantasy XI | |
|---|---|---|
| Status | Live | Live |
| Release year | 2013 | 2002 |
| Developer | Square Enix | Square Enix |
| Business model | Subscription | Subscription |
| Platforms | PC, Mac, PlayStation, Xbox | PC |
| Combat type | Tab Target | Tab Target |
| World design | Themepark | Themepark |
| MMOlist score | 85 | 85 |
| Steam rating | 87% | 88% |
| User score | 8.2/10 | 7.9/10 |
| Critic score | 85 | 85 |
| Steam peak CCU | 95K | 1.2K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Duo friendly | ||
| Casual friendly | ||
| Typical session | 1–2 hours | 1–2 hours |
| Time to endgame | 100–300h | 300h+ |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Vertical | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Very Low | Very Low |
| Open-world PvP | No | No |
| Full-loot PvP | No | No |
| Housing | Open World | Instanced |
| Steam Deck | Playable | Unsupported |
| Cross-play | Yes | Partial / N/A |
| Cross-progression | Yes | Partial / N/A |
| Update cadence | Very Active | Slow |
| Best for | Story lovers; Casual players; Crafters and housing decorators; Controller players | Vana'diel nostalgics; Players who want FFXIV's harder ancestor; Story lovers with patience |
Pick Final Fantasy XIV if you want…
- Story lovers
- Casual players
- Crafters and housing decorators
- Controller players
Pick Final Fantasy XI if you want…
- Vana'diel nostalgics
- Players who want FFXIV's harder ancestor
- Story lovers with patience
Still torn? Add a third game, or let the quiz decide from how you actually play.