EverQuest vs Pantheon: Rise of the Fallen
Every attribute in the database, side by side — MMOlist scores EverQuest at 79 and Pantheon: Rise of the Fallen at 73, but the right pick depends on how you play.

Live
79
EverQuest
1999 · Free-to-Play + Sub Option · Tab Target
79Themepark
Old SchoolForced GroupingTLP Servers

Early Access
73
Pantheon: Rise of the Fallen
2024 · Buy-to-Play · Tab Target
73Sandpark
Old SchoolForced GroupingCamping
| EverQuest | Pantheon: Rise of the Fallen | |
|---|---|---|
| Status | Live | Early Access |
| Release year | 1999 | 2024 |
| Developer | Darkpaw Games | Visionary Realms |
| Business model | Free-to-Play + Sub Option | Buy-to-Play |
| Platforms | PC | PC |
| Combat type | Tab Target | Tab Target |
| World design | Themepark | Sandpark |
| MMOlist score | 79 | 73 |
| Steam rating | 79% | 73% |
| User score | 7.2/10 | — |
| Critic score | 85 | — |
| Steam peak CCU | 1.5K | 4.5K |
| PvE focus | ||
| PvP focus | ||
| Grindiness | ||
| Solo friendly | ||
| Duo friendly | ||
| Casual friendly | ||
| Typical session | 2+ hours | 2+ hours |
| Time to endgame | 300h+ | 300h+ |
| Catch-up friendly | ||
| Chore pressure | ||
| Endgame progression | Vertical | Vertical |
| Alt friendly | ||
| Crafting depth | ||
| Guild importance | ||
| P2W perception | Low | Very Low |
| Open-world PvP | No | No |
| Full-loot PvP | No | No |
| Housing | Instanced | None |
| Steam Deck | Playable | Unsupported |
| Cross-play | Partial / N/A | Partial / N/A |
| Cross-progression | Partial / N/A | Partial / N/A |
| Update cadence | Active | Active |
| Best for | Grouping purists; TLP server nostalgia cycles; Players who want danger back | EverQuest refugees; Forced-grouping fans; Slow-TTK tacticians |
Pick EverQuest if you want…
- Grouping purists
- TLP server nostalgia cycles
- Players who want danger back
Pick Pantheon: Rise of the Fallen if you want…
- EverQuest refugees
- Forced-grouping fans
- Slow-TTK tacticians
Still torn? Add a third game, or let the quiz decide from how you actually play.